Additional information
Color | Navy Blue |
---|
€73
Color | Navy Blue |
---|
Settings | Kingsland-KLNORINNE LADIES SHOW SHIRT remove | Equestro-Slim fit long sleeve base layer remove | Equestro-Mandarin collar competition polo shirt remove | Kingsland- CLASSIC TRAINING LADIES LS SHIRT remove | Equestro-Slim fit competition 1/2 zip shirt remove | Equestro-Slim fit competition polo shirt remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Kingsland-KLNORINNE LADIES SHOW SHIRT remove | Equestro-Slim fit long sleeve base layer remove | Equestro-Mandarin collar competition polo shirt remove | Kingsland- CLASSIC TRAINING LADIES LS SHIRT remove | Equestro-Slim fit competition 1/2 zip shirt remove | Equestro-Slim fit competition polo shirt remove | ||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | ETW00007 | AB00455 | KLC-PT-126-1 | ETW00091 | ETW00093-1 | |||||||||||
Rating | ||||||||||||||||
Price | €73 | €59 | €78 | €77 | €89 | €89 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | Women's slim fit base layer in breathable technical fabric with long sleeves, practical and comfortable. | Women's slim fit competition polo shirt in breathable and stretch technical fabric, perfect for both daily training and competitions. | size_chart_B2B | Women's slim fit short-sleeved competition polo shirt with buttons. Perfect for any competition, thanks to its technical materials. | Women's slim fit short-sleeved competition polo shirt with buttons. Perfect for any competition, thanks to its technical materials. | |||||||||||
Content | پیراهن تمرین آستین بلند زیپ دار و کشدار و راحت ، 230 گرم در متر مربع با کشش 4 طرفه. دارای عملکرد سریع خشک شدن و پارچه ی قابل تنفس. مش زیر آستین برای تهویه بهتر. زیپ YKK با محافظ چانه. لوگوی گلدوزی روی سینه و وصله لوگو در یقه پشت وسط. | |||||||||||||||
Weight | N/A | N/A | N/A | 0.4 kg | N/A | N/A | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|